Details
A decade ago we peaced out of the lycra game. While we were busy getting down, XC got a lot more X, calling for the comeback of a legend. The ASR helps today’s racers be faster where they have to be. On first blush it may appear to have peers, but don’t get it twisted. The reincarnated ASR is a lot like nothing else.
Specs
| Pedals | Sold Seperately |
|---|---|
| Fork | Rock Shox Sid Select 3P 120 |
| Stem | Burgtec Enduro Mk3 35x50mm |
| Chain | Sram Gx Eagle |
| Frame | C/Series Carbon Fiber Frame, Threaded Bottom Bracket, Configurable Cable Ports, 148mm x 12mm Boost Dropouts, Integrated Derailleur Hanger And Axle. |
| Tires | Maxxis Rekon 2.4 EXO / Maxxis Rekon Race 2.35 EXO |
| Brakes | Sram Level Tl 2 Piston |
| Rotors | Sram Centerline 180/Sram Centerline 160 |
| Saddle | Solano Chromoly SL |
| Wheels | DT Swiss M1900 30mm |
| Headset | Cane Creek 40 Integrated |
| Crankset | SRAM GX Eagle 32T 170mm |
| Seatpost | Fox Transfer Sl Performance Elite 31.6mm / XS-SM: 125mm, MD-XL: 150mm |
| Shifters | Sram Gx Eagle |
| Handlebars | Burgtec Ride Wide Alloy Enduro 35x760mm |
| Rear Shock | Rock Shox Sidluxe Select + 3P |
| Tape/Grips | Odi Elite Pro |
| Bottom Bracket | Sram Dub BSA 73 |
| Rear Derailleur | Sram Gx Eagle |
| Cassette/Freewheel | Sram Gx Eagle 1275 10-52 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Spruce / Small / 29-inch | 786044560396 | B24ASRCSMPSUSPC025200 | 210000023027 |
