Details
Whether it’s navigating asphalt or venturing through an unpaved shortcut, the Avail AR is smooth on flats, spry on climbs, and confident on descents.
KEY PERFORMANCE FACTORS
- Comfort
The lightweight ALUXX frame features the latest endurance geometry with an Advanced-grade composite fork and D-Fuse seatpost to diminish vibrations.
- Control
The 32c tires provide stability both on-road and off-road, and select models offer compatibility with tubeless tires up to 38c. With the OverDrive steerer and powerful disc brakes, you'll enjoy precise handling and reliable stopping power for confident riding in any terrain.
- Carrying Capacity
Equipped with frame mounts for racks and fenders, the Avail AR ensures you're ready for longer journeys with all the necessary gear and protection.
TECHS & FEATURES
- ALUXX ALUMINUM TECHNOLOGY
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
- COMPACT ROAD DESIGN
When introduced by Giant in 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
- D-FUSE SEATPOST
The proprietary “D” shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
- OVERDRIVE
Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
- TUBELESS SYSTEM
Engineered with proprietary Dynamic Balanced Lacing technology, this tubeless ready composite WheelSystem delivers superior efficiency, pinpoint control and comfort.
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (mm) | 410 | 445 | 480 | 515 |
Seat Tube Angle | 74.5° | 74.5° | 74.0° | 74.0° |
Top Tube Length (mm) | 515 | 525 | 540 | 555 |
Head Tube Length (mm) | 118 | 138 | 158 | 178 |
Head Tube Angle | 70.5° | 71.5° | 72.0° | 72.0° |
Fork Rake (mm) | 53 | 53 | 53 | 53 |
Trail (mm) | 69.5 | 62.9 | 59.6 | 59.6 |
Wheelbase (mm) | 999 | 1001 | 1006 | 1022 |
Chain Stay Length (mm) | 422 | 422 | 422 | 422 |
BB Drop (mm) | 80 | 80 | 80 | 80 |
Stack (mm) | 538 | 561 | 582 | 601 |
Reach (mm) | 366 | 369 | 373 | 383 |
Stand Over (mm) | 681 | 709 | 736 | 766 |
Handlebar Width (mm) | 380 | 400 | 400 | 420 |
Stem Length (mm) | 70 | 80 | 90 | 90 |
Crank Length (mm) | 165 | 170 | 170 | 172.5 |
Wheelsize | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 153 - 162 | 5'0" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 165 - 174 | 5'5" - 5'9" |
Large | 171 - 182 | 5'7" - 6'0" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm, disc |
Hubs | Giant alloy, 12mm thru-axle |
Rims | Giant S-R2 Disc wheelset |
Stem | Giant Sport XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
Chain | KMC X9 |
Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
Tires | Giant S-R3 AC, 700x32c |
Brakes | Tektro MD-C550 mechanical, Giant MPH rotors [F]160mm, [R]160mm |
Rotors | Giant MPH rotors 160mm |
Saddle | Liv Approach |
Spokes | Stainless |
Crankset | Shimano Sora, 34/50 XXS: 165mm, XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
Seatpost | Giant Contact D-Fuse, composite, 14mm offset XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
Shifters | Shimano Sora |
Handlebars | Liv Connect, 31.8mm XXS: 380mm, XS: 380mm, S: 400mm, M: 400mm, L: 420mm |
Tape/Grips | Liv All Condition |
Brake Levers | Shimano Sora |
Bottom Bracket | Cartridge |
Rear Derailleur | Shimano Sora |
Front Derailleur | Shimano Sora |
Cassette/Freewheel | Shimano CS-HG400, 9-speed, 11x34 |
Accessories & Extras | 38mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sandshell / Small | 4712878942622 | 1017011124 | 210000009471 |
Metallic Red / X-Small | 4712878942714 | 1017011223 | 210000009576 |