Details
WHETHER IT’S NAVIGATING ASPHALT OR VENTURING THROUGH AN UNPAVED SHORT CUT, THE AVAIL AR IS SMOOTH ON FLATS, SPRY ON CLIMBS AND CONFIDENT ON DESCENTS.
KEY PERFORMANCE FACTORS
Comfort
The lightweight ALUXX frame features the latest women’s endurance geometry with an Advanced-Grade Composite fork and D-Fuse seatpost to diminish vibrations.
Control
The Avail AR comes with 32c tires that ride steady on-road and off, and is compatible with tires up to 38c (select models are tubeless). Maintain precise handling with the OverDrive steerer and powerful disc brakes.
Carrying capacity
This bike also accommodates a rack and fenders to keep you equipped on longer hauls.
Size | XX-Small | X-Small | Small | Medium | Large |
---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 375 | 410 | 445 | 480 | 515 |
SEAT TUBE ANGLE | 75.0° | 74.5° | 74.5° | 74.0° | 74.0° |
TOP TUBE LENGTH (mm) | 502 | 515 | 525 | 540 | 555 |
HEAD TUBE LENGTH (mm) | 103 | 118 | 138 | 158 | 178 |
HEAD TUBE ANGLE | 70.0° | 70.5° | 71.5° | 72.0° | 72.0° |
FORK RAKE (mm) | 53 | 53 | 53 | 53 | 53 |
TRAIL (mm) | 72.8 | 69.5 | 62.9 | 59.6 | 59.6 |
WHEELBASE (mm) | 994 | 999 | 1001 | 1006 | 1022 |
CHAIN STAY LENGTH (mm) | 422 | 422 | 422 | 422 | 422 |
BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 | 80 |
STACK (mm) | 522 | 538 | 561 | 582 | 601 |
REACH (mm) | 362 | 366 | 369 | 373 | 383 |
STAND OVER HEIGHT (mm) | 653 | 681 | 709 | 736 | 766 |
HANDLEBAR WIDTH (mm) | 380 | 380 | 400 | 400 | 420 |
STEM LENGTH (mm) | 70 | 70 | 80 | 90 | 90 |
CRANK LENGTH (mm) | 165 | 165 | 170 | 170 | 172.5 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Size | Height (inches) | Height (cm) |
---|---|---|
XX-Small | 4’9” - 5’1” | 145 - 156cm |
X-Small | 5’0” - 5'4" | 153 - 162cm |
Small | 5’2” - 5’7” | 158 - 169cm |
Medium | 5’5” - 5'9" | 165 - 174cm |
Large | 5’7” - 6'0" | 171 - 182cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm, disc |
Wheels | Giant P-R2 Disc wheelset |
Tires | Giant Gavia Fondo 2, 700x32c, tubeless |
Bottom Bracket | Cartridge |
Crankset | Praxis Alba 2D, 34/50 |
Shifters | Shimano 105 ST-R7025 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 GS |
Cassette/Freewheel | Shimano 105, 11-speed, 11x34 |
Chain | KMC X11EL-1 |
Brakes | Shimano 105 hydraulic |
Rotors | Shimano 160mm rotors |
Brake Levers | Shimano 105 GS |
Handlebars | Liv D-Fuse SL, 31.8mm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact |
Seatpost | Giant D-Fuse |
Saddle | Liv Approach |
Accessories & Extras | 38mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Terracotta / Medium | 4712878890442 | 2200087125 | 210000007575 |