Details
RESPONSIVE RIDE QUALITY AND MAXIMUM EFFICIENCY ON FAST, FLOWY SINGLETRACK. THIS LIGHTWEIGHT COMPOSITE HARDTAIL IS A GREAT CHOICE FOR XC RACING OR KOM CHASING.
KEY PERFORMANCE FACTORS
Lightweight and responsive
- A handcrafted Advanced-grade composite frameset offers XC racers and riders a competitive advantage for climbing, accelerating and sprinting.
XC efficiency
- The frame is engineered with a high stiffness-to-weight ratio, which translates to efficient pedaling power and precise handling on the trail.
Custom compliance
- Each frame is custom-tuned based on its size. Individual composite lay-up schedules are created to optimize vertical compliance to produce a smoother ride quality on XC terrain.
TECHS & FEATURES:
ADVANCED COMPOSITE TECHNOLOGY
Giant's High Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
OVERDRIVE
Giant's original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system's oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
TUBELESS SYSTEM
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant's Tubeless System makes it easier than ever to experience all these benefits.
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 380 | 431 | 475 | 525 |
B | SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
C | TOP TUBE LENGTH (mm) | 595 | 614 | 635 | 665 |
D | HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
E | HEAD TUBE ANGLE | 69.5° | 69.5° | 70.0° | 70.0° |
F | FORK RAKE (mm) | 43 | 43 | 43 | 43 |
G | TRAIL (mm) | 94.9 | 94.9 | 94.9 | 94.9 |
H | WHEELBASE (mm) | 1087 | 1106 | 1128 | 1159 |
I | CHAIN STAY LENGTH (mm) | 425 | 425 | 425 | 425 |
J | BOTTOM BRACKET DROP (mm) | 58 | 58 | 58 | 58 |
K | STACK (mm) | 604 | 604 | 613 | 632 |
L | REACH (mm) | 416 | 435 | 453 | 477 |
M | STAND OVER HEIGHT (mm) | 737 | 764 | 791 | 829 |
N | HANDLEBAR WIDTH (mm) | 760 | 760 | 760 | 760 |
O | STEM LENGTH (mm) | 60 | 70 | 80 | 90 |
P | CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Q | WHEEL SIZE | 29" | 29" | 29" | 29" |
Small | 5’4” to 5’8” |
---|---|
Medium | 5’7” to 5’11” |
Large | 5'10" to 6'2" |
X-Large | 6’2” to 6’6” |
Specs
Frame | Advanced-Grade Composite, 12x148mm thru-axle |
---|---|
Fork | Fox 32 Float SC Performance, 100mm, GRIP damper, 44mm offset, two-position remote lockout, Boost 15x110 KaBolt |
Rims | Giant XCR 2 Carbon 29 WheelSystem |
Hubs | Giant XCR 2 Carbon 29 WheelSystem |
Spokes | Giant XCR 2 Carbon 29 WheelSystem |
Tires | Maxxis Recon Race 29x2.25, foldable, TLR, EXO, tubeless |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano Deore XT M8120, 32t S:170mm, M:175mm, L:175mm, XL:175mm |
Shifters | Shimano Deore XT M8100, 1x12 |
Rear Derailleur | Shimano Deore XT M8100 |
Cassette/Freewheel | Shimano SLX M7100, 10x51 |
Chain | KMC X-12 |
Brakes | Shimano Deore XT BR-M8100, hydraulic, Shimano RT-66 rotors [F]180mm, [R]160mm |
Brake Levers | Shimano Deore XT BL-M8100 |
Handlebars | Giant Contact XC Flat, 760x35mm |
Tape/Grips | Giant XC Pro S:32mm, M:32mm, L:34mm, XL:34mm |
Stem | Giant Contact SL XC 35 S:60mm, M:70mm, L:80mm, XL:90mm |
Seatpost | Giant Contact Switch dropper, remote S: 125mm travel / 30.9 x 395mm M: 125mm travel / 30.9 x 395mm L: 125mm travel / 30.9 x 395mm XL: 125mm travel / 30.9 x 395mm |
Saddle | Fi'zi:k Antares R7 with S-Alloy rails |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared, 2.25" max tire size, 38t max chainring size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Black Diamond / Large | 4712878769786 | 2201061107 | 210000007623 |